Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
modifyLiquidities | 01/05/2026, 15.50.23 | 0ETH | 0,0000302 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000423 | |||||
0x42e3dcf3 | 01/05/2026, 15.50.23 | 0ETH | 0,00003859 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000446 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000446 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000446 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 01/05/2026, 15.50.23 | 0ETH | 0,00000446 | |||||
transfer | 01/05/2026, 15.50.23 | 0ETH | 0,0000559 | |||||
batchRelay | 01/05/2026, 15.50.23 | 0ETH | 0,00001575 | |||||
0x810c705b | 01/05/2026, 15.50.23 | 0,07 | 0,00006081 | |||||
multicall | 01/05/2026, 15.50.23 | 0ETH | 0,00006588 | |||||
setRemoteGasDataConfigs | 01/05/2026, 15.50.23 | 0ETH | 0,00000761 | |||||
swapTokensMultipleV3ERC20ToERC20 | 01/05/2026, 15.50.23 | 0ETH | 0,00013105 |
