Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 18:16:42 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:16:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:16:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:16:20 | 3 | 1 | 1 587 | 66 060 0,83% | 8 007 811 | 4,2 | 2,048277 | ||
30.04.2026, 18:15:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:15:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:15:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:14:54 | 6 | 0 | 1 450 | 130 084 1,63% | 8 000 000 | 4,33 | 2,048563 | ||
30.04.2026, 18:13:53 | 3 | 0 | 883 | 63 000 0,79% | 8 000 000 | 3,4 | 2,048214 | ||
30.04.2026, 18:13:32 | 4 | 0 | 1 109 | 86 036 1,08% | 8 000 000 | 4,4 | 2,048378 | ||
30.04.2026, 18:13:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:13:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:12:42 | 1 | 0 | 709 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 18:12:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:12:33 | 1 | 0 | 709 | 22 000 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 18:12:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:12:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:12:15 | 1 | 0 | 709 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 18:12:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 18:12:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
