Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 12.32.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.32.39 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.32.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.31.45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.31.28 | 18 | 0 | 2 631 | 379 024 4,74 % | 8 007 811 | 9,02 | 2,051421 | ||
30.04.2026 klo 12.31.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.30.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.30.57 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 12.30.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.30.30 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.30.18 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 12.29.45 | 4 | 0 | 1 053 | 85 012 1,07 % | 8 000 000 | 13,04 | 2,049108 | ||
30.04.2026 klo 12.29.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.29.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.29.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.29.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.29.19 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 12.29.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 12.28.17 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 12.27.40 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 |
