Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 01.32.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.31.35 | 2 | 0 | 824 | 43 012 0,54 % | 8 000 000 | 17,28 | 2,048743 | ||
30.04.2026 klo 01.31.15 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.30.39 | 41 | 0 | 5 191 | 861 066 10,77 % | 8 000 000 | 10 | 2,05661 | ||
30.04.2026 klo 01.30.21 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.30.18 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 4,22 | 2,048088 | ||
30.04.2026 klo 01.29.34 | 1 | 0 | 779 | 48 143 0,61 % | 8 007 811 | 1,5 | 2,048072 | ||
30.04.2026 klo 01.29.18 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.29.03 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 01.28.41 | 1 | 0 | 653 | 21 000 0,27 % | 8 000 000 | 20 | 2,04842 | ||
30.04.2026 klo 01.28.34 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.28.21 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1,1 | 2,048023 | ||
30.04.2026 klo 01.28.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.28.16 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.27.08 | 3 | 0 | 1 341 | 95 695 1,2 % | 8 000 000 | 2,84 | 2,048271 | ||
30.04.2026 klo 01.26.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.26.46 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.26.43 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 01.25.46 | 2 | 0 | 925 | 44 544 0,56 % | 8 000 000 | 6,28 | 2,048279 | ||
30.04.2026 klo 01.25.31 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 4,2 | 2,048088 |
