Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 02.18.20 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 02.18.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 02.18.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 02.18.11 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
30/04/2026, 02.17.44 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 6,3 | 2,048132 | ||
30/04/2026, 02.17.18 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
30/04/2026, 02.17.10 | 1 | 0 | 664 | 21.000 0,27% | 8.000.000 | 6,11 | 2,048128 | ||
30/04/2026, 02.16.52 | 2 | 0 | 1.057 | 71.687 0,9% | 8.007.804 | 4,62 | 2,048331 | ||
30/04/2026, 02.16.49 | 0 | 0 | 528 | 0 | 8.015.630 | 0wei | 2,048 | ||
30/04/2026, 02.16.38 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
30/04/2026, 02.15.53 | 3 | 0 | 1.101 | 66.568 0,84% | 8.000.000 | 8,76 | 2,048583 | ||
30/04/2026, 02.15.24 | 1 | 0 | 658 | 21.000 0,27% | 8.000.000 | 4,2 | 2,048088 | ||
30/04/2026, 02.15.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 02.14.28 | 2 | 0 | 1.084 | 47.088 0,59% | 8.000.000 | 11 | 2,048517 | ||
30/04/2026, 02.14.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 02.13.52 | 1 | 0 | 708 | 22.024 0,28% | 8.000.000 | 4,2 | 2,048092 | ||
30/04/2026, 02.13.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 02.13.26 | 2 | 1 | 1.306 | 42.000 0,53% | 8.000.000 | 4,2 | 2,048176 | ||
30/04/2026, 02.13.25 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 02.13.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
