Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 12:14:04 | 1 | 0 | 714 | 22 000 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 12:13:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:13:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:13:19 | 1 | 0 | 659 | 21 000 0,27% | 8 000 000 | 4,2 | 2,048088 | ||
30.04.2026, 12:13:16 | 5 | 0 | 1107 | 105 000 1,32% | 8 000 000 | 4,3 | 2,048451 | ||
30.04.2026, 12:13:08 | 1 | 0 | 662 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
30.04.2026, 12:13:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:12:57 | 1 | 0 | 641 | 21 000 0,27% | 8 007 811 | 4,2 | 2,048088 | ||
30.04.2026, 12:12:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:12:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:12:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:11:54 | 39 | 0 | 5132 | 822 072 10,28% | 8 000 000 | 9,53 | 2,055837 | ||
30.04.2026, 12:11:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:11:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:11:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:11:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 12:10:36 | 2 | 0 | 770 | 42 000 0,53% | 8 000 000 | 5,5 | 2,048231 | ||
30.04.2026, 12:10:21 | 2 | 0 | 887 | 44 048 0,56% | 8 000 000 | 4,2 | 2,048185 | ||
30.04.2026, 12:10:06 | 1 | 0 | 658 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
30.04.2026, 12:10:03 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
