Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 21.35.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.34.55 | 2 | 0 | 1.432 | 144.914 1,82% | 8.000.000 | 34,55 | 2,053008 | ||
29/04/2026, 21.34.42 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.34.32 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 5 | 2,048105 | ||
29/04/2026, 21.34.12 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
29/04/2026, 21.34.04 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
29/04/2026, 21.33.57 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.33.44 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.33.35 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 5,46 | 2,048114 | ||
29/04/2026, 21.33.17 | 3 | 0 | 884 | 63.000 0,79% | 8.000.000 | 5 | 2,048315 | ||
29/04/2026, 21.33.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.33.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.33.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.33.00 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.32.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 21.32.53 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 4,2 | 2,048088 | ||
29/04/2026, 21.32.13 | 3 | 0 | 1.093 | 66.568 0,84% | 8.000.000 | 5,59 | 2,048372 | ||
29/04/2026, 21.31.53 | 1 | 0 | 719 | 22.012 0,28% | 8.000.000 | 4,2 | 2,048092 | ||
29/04/2026, 21.31.37 | 3 | 0 | 1.031 | 65.544 0,82% | 8.000.000 | 7,04 | 2,048461 | ||
29/04/2026, 21.31.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
