Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-30 09:05:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:05:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:05:30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:05:20 | 1 | 0 | 1 326 | 136 107 1,71 % | 8 000 000 | 40 | 2,053444 | ||
2026-04-30 09:05:04 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:04:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:03:42 | 1 | 0 | 656 | 326 285 4,08 % | 8 000 000 | 48,3 | 2,063759 | ||
2026-04-30 09:03:37 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:03:31 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:03:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:03:07 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 2 | 2,048042 | ||
2026-04-30 09:02:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:02:55 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:01:53 | 2 | 0 | 775 | 42 000 0,53 % | 8 000 000 | 2,66 | 2,048111 | ||
2026-04-30 09:01:43 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:01:42 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:01:34 | 2 | 0 | 773 | 42 000 0,53 % | 8 000 000 | 3,1 | 2,04813 | ||
2026-04-30 09:01:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 09:00:49 | 7 | 0 | 1 336 | 147 033 1,84 % | 8 000 000 | 8,85 | 2,049302 | ||
2026-04-30 09:00:26 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 2 | 2,048042 |
