Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30-04-2026, 14:49:42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:49:32 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:49:20 | 3 | 0 | 1.061 | 66.072 0,83% | 8.000.000 | 4,2 | 2,048277 | ||
30-04-2026, 14:48:58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:48:47 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:48:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:48:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:48:28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:48:21 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 4,2 | 2,048092 | ||
30-04-2026, 14:47:25 | 2 | 0 | 833 | 43.024 0,54% | 8.000.000 | 4,21 | 2,048181 | ||
30-04-2026, 14:47:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:46:32 | 2 | 0 | 885 | 44.024 0,56% | 8.000.000 | 4,2 | 2,048184 | ||
30-04-2026, 14:46:28 | 0 | 0 | 546 | 0 | 8.007.804 | 0wei | 2,048 | ||
30-04-2026, 14:46:13 | 0 | 0 | 528 | 0 | 8.015.630 | 0wei | 2,048 | ||
30-04-2026, 14:46:12 | 1 | 0 | 710 | 22.024 0,28% | 8.007.811 | 4,2 | 2,048092 | ||
30-04-2026, 14:46:11 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:45:52 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30-04-2026, 14:45:40 | 1 | 1 | 1.198 | 21.000 0,27% | 8.000.000 | 4,2 | 2,048088 | ||
30-04-2026, 14:45:31 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
30-04-2026, 14:45:25 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 |
