Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 14:33:17 | 1 | 0 | 710 | 22 024 0,28% | 8 007 811 | 4,2 | 2,048092 | ||
30.04.2026, 14:32:43 | 2 | 0 | 828 | 43 024 0,54% | 8 000 000 | 4,2 | 2,04818 | ||
30.04.2026, 14:32:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:32:35 | 2 | 0 | 872 | 44 036 0,55% | 8 007 811 | 4,2 | 2,048184 | ||
30.04.2026, 14:32:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:32:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:32:15 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:32:08 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:31:42 | 2 | 1 | 1 418 | 44 048 0,56% | 8 000 000 | 4,2 | 2,048185 | ||
30.04.2026, 14:31:33 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:31:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:31:13 | 1 | 0 | 649 | 21 000 0,27% | 8 000 000 | 4,2 | 2,048088 | ||
30.04.2026, 14:31:01 | 2 | 0 | 775 | 347 318 4,35% | 8 000 000 | 45,98 | 2,063969 | ||
30.04.2026, 14:30:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:30:44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 14:30:10 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 14:29:54 | 2 | 0 | 890 | 44 048 0,56% | 8 000 000 | 4,2 | 2,048185 | ||
30.04.2026, 14:29:15 | 3 | 1 | 1 598 | 66 072 0,83% | 8 007 788 | 4,2 | 2,048277 | ||
30.04.2026, 14:29:05 | 0 | 0 | 541 | 0 | 8 015 614 | 0wei | 2,048 | ||
30.04.2026, 14:29:05 | 0 | 0 | 536 | 0 | 8 015 614 | 0wei | 2,048 |
