Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 17:36:07 | 5 | 0 | 1 343 | 109 096 1,37% | 8 000 000 | 3,58 | 2,048391 | ||
30.04.2026, 17:35:38 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 17:35:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:35:09 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026, 17:35:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:35:00 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:34:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:34:49 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:34:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:34:43 | 2 | 0 | 890 | 44 048 0,56% | 8 000 000 | 4,2 | 2,048185 | ||
30.04.2026, 17:34:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:34:07 | 1 | 0 | 662 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
30.04.2026, 17:34:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:33:44 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 17:33:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:33:12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:32:55 | 5 | 0 | 1 153 | 106 012 1,33% | 8 000 000 | 3,56 | 2,048378 | ||
30.04.2026, 17:32:53 | 1 | 0 | 710 | 22 024 0,28% | 8 007 811 | 4,2 | 2,048092 | ||
30.04.2026, 17:32:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 17:32:27 | 2 | 0 | 889 | 44 048 0,56% | 8 000 000 | 4,2 | 2,048185 |
