Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
48 | 16/04/2026, 16.02.18 | 37.494 | 1,77022505 0,00128219 | 0,00002671 | ||
62 | 16/04/2026, 15.57.59 | 28.008 | 1,77022505 0,00054797 | 0,00000883 | ||
1 | 16/04/2026, 15.55.51 | 433 | 1,77022505 | 0DASH | ||
20 | 16/04/2026, 15.55.48 | 10.763 | 1,77022505 0,00040353 | 0,00002017 | ||
30 | 16/04/2026, 15.54.14 | 22.992 | 1,77022505 0,0007454 | 0,00002484 | ||
61 | 16/04/2026, 15.52.01 | 37.308 | 1,77022505 0,00199138 | 0,00003264 | ||
31 | 16/04/2026, 15.46.01 | 14.540 | 1,77022505 0,0005772 | 0,00001861 | ||
43 | 16/04/2026, 15.43.36 | 24.111 | 1,77022505 0,00093151 | 0,00002166 | ||
13 | 16/04/2026, 15.36.46 | 5.932 | 1,77022505 0,00024994 | 0,00001922 | ||
16 | 16/04/2026, 15.34.40 | 7.599 | 1,77022505 0,00027666 | 0,00001729 | ||
40 | 16/04/2026, 15.33.47 | 22.088 | 1,77022505 0,00058785 | 0,00001469 | ||
21 | 16/04/2026, 15.26.30 | 10.248 | 1,77022505 0,00055891 | 0,00002661 | ||
11 | 16/04/2026, 15.23.55 | 7.036 | 1,77022505 0,00057059 | 0,00005187 | ||
5 | 16/04/2026, 15.22.36 | 2.716 | 1,77022505 0,0001556 | 0,00003112 | ||
2 | 16/04/2026, 15.22.08 | 616 | 1,77022505 0,0001 | 0,00005 | ||
13 | 16/04/2026, 15.22.03 | 6.411 | 1,77022505 0,0002648 | 0,00002036 | ||
39 | 16/04/2026, 15.20.41 | 19.863 | 1,77022505 0,00068045 | 0,00001744 | ||
30 | 16/04/2026, 15.12.22 | 11.922 | 1,77022505 0,00094457 | 0,00003148 | ||
5 | 16/04/2026, 15.06.14 | 2.250 | 1,77022505 0,00025852 | 0,0000517 | ||
16 | 16/04/2026, 15.05.26 | 7.335 | 1,77022505 0,0002453 | 0,00001533 |
