Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 29/04/2026, 09.24.19 | 424 | 1,77022505 | 0DASH | ||
19 | 29/04/2026, 09.24.08 | 16.022 | 1,77022505 0,00041072 | 0,00002161 | ||
2 | 29/04/2026, 09.19.29 | 779 | 1,77022505 | 0DASH | ||
4 | 29/04/2026, 09.19.07 | 1.230 | 1,77022505 0,00000451 | 0,00000112 | ||
15 | 29/04/2026, 09.18.45 | 8.550 | 1,77022505 0,00063967 | 0,00004264 | ||
13 | 29/04/2026, 09.14.50 | 11.004 | 1,77022505 0,00022525 | 0,00001732 | ||
14 | 29/04/2026, 09.14.00 | 11.067 | 1,77022505 0,00071505 | 0,00005107 | ||
16 | 29/04/2026, 09.11.14 | 9.299 | 1,77022505 0,00047898 | 0,00002993 | ||
22 | 29/04/2026, 09.08.51 | 16.550 | 1,77022505 0,00141942 | 0,00006451 | ||
24 | 29/04/2026, 09.04.12 | 12.040 | 1,77022505 0,00073161 | 0,00003048 | ||
1 | 29/04/2026, 08.59.26 | 424 | 1,77022505 | 0DASH | ||
1 | 29/04/2026, 08.59.14 | 434 | 1,77022505 | 0DASH | ||
1 | 29/04/2026, 08.59.04 | 425 | 1,77022505 | 0DASH | ||
12 | 29/04/2026, 08.58.30 | 8.346 | 1,77022505 0,00041729 | 0,00003477 | ||
5 | 29/04/2026, 08.55.55 | 3.764 | 1,77022505 0,00002 | 0,000004 | ||
4 | 29/04/2026, 08.55.52 | 1.937 | 1,77022505 0,00002632 | 0,00000658 | ||
4 | 29/04/2026, 08.55.41 | 2.166 | 1,77022505 0,00000454 | 0,00000113 | ||
24 | 29/04/2026, 08.55.20 | 13.573 | 1,77022505 0,00059653 | 0,00002485 | ||
18 | 29/04/2026, 08.47.49 | 6.724 | 1,77022505 0,00046479 | 0,00002582 | ||
8 | 29/04/2026, 08.45.17 | 8.591 | 1,77022505 0,00062954 | 0,00007869 |
