Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/05/2026, 08:06:59 | IBC acknowledgement | -- | 0,002513 ATOM | ||||
01/05/2026, 08:06:59 | Update IBC client | -- | 0,002253 ATOM | ||||
01/05/2026, 08:06:59 | IBC receive | 0,006299 ATOM | |||||
01/05/2026, 08:06:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 08:06:47 | IBC transfer | 0,53 ATOM | 0,0015 ATOM | ||||
01/05/2026, 08:06:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 08:06:12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 08:06:06 | Authorized execution | 0,066676 ATOM | |||||
01/05/2026, 08:06:06 | IBC receive | 0,002543 ATOM | |||||
01/05/2026, 08:06:00 | Withdraw delegator reward | 0,014074 ATOM | |||||
01/05/2026, 08:06:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01/05/2026, 08:06:00 | Authorized execution | 0,066743 ATOM | |||||
01/05/2026, 08:05:55 | Authorized execution | 0,033403 ATOM | |||||
01/05/2026, 08:05:55 | Authorized execution | 0,066741 ATOM | |||||
01/05/2026, 08:05:49 | Send | 24.000 ATOM | 0,002155 ATOM | ||||
01/05/2026, 08:05:49 | Authorized execution | 0,066741 ATOM | |||||
01/05/2026, 08:05:49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/05/2026, 08:05:43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/05/2026, 08:05:43 | IBC receive | 0,003808 ATOM | |||||
01/05/2026, 08:05:43 | Authorized execution | 0,06674 ATOM |
