Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.05.2026 klo 07.23.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.23.36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.23.30 | Withdraw delegator reward | 0,004214 ATOM | |||||
01.05.2026 klo 07.23.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.23.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.23.17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.23.11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.23.06 | Send | 147,944581 ATOM | 0,000806 ATOM | ||||
01.05.2026 klo 07.23.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.22.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.22.53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.22.47 | IBC receive | 0,006299 ATOM | |||||
01.05.2026 klo 07.22.47 | Authorized grant | -- | 0,001712 ATOM | ||||
01.05.2026 klo 07.22.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.22.41 | IBC receive | 0,002083 ATOM | |||||
01.05.2026 klo 07.22.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.22.35 | Withdraw delegator reward | 0,008252 ATOM | |||||
01.05.2026 klo 07.22.35 | Delegate | 0,009489 ATOM | |||||
01.05.2026 klo 07.22.35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 07.22.29 | Delegate | 0,005602 ATOM |
