Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026, 20:18:14 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:18:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 20:18:14 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:18:08 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:18:08 | IBC acknowledgement | -- | 0,003757 ATOM | ||||
30.04.2026, 20:18:08 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:18:08 | IBC receive | 0,002525 ATOM | |||||
30.04.2026, 20:18:08 | Send | 139 ATOM | 0,000738 ATOM | ||||
30.04.2026, 20:18:08 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:18:02 | IBC acknowledgement | -- | 0,002371 ATOM | ||||
30.04.2026, 20:18:02 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:18:02 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30.04.2026, 20:18:02 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:17:56 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:17:56 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:17:56 | Send | 386,510142 ATOM | 0,003 ATOM | ||||
30.04.2026, 20:17:50 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
30.04.2026, 20:17:50 | Delegate | 0,003 ATOM | |||||
30.04.2026, 20:17:44 | Withdraw delegator reward | 0,017537 ATOM | |||||
30.04.2026, 20:17:44 | IBC receive | 0,002283 ATOM |
