Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026 klo 07.57.07 | 1 | 0,004961 | 11,609503 | ||
01.05.2026 klo 07.57.01 | 2 | 0,003124 | 11,609503 | ||
01.05.2026 klo 07.56.55 | 1 | 0,006334 | 11,609503 | ||
01.05.2026 klo 07.56.51 | 2 | 0,015666 | 11,609502 | ||
01.05.2026 klo 07.56.46 | 0 | 0ATOM | 11,609502 | ||
01.05.2026 klo 07.56.40 | 1 | 0,000624 | 11,609502 | ||
01.05.2026 klo 07.56.34 | 0 | 0ATOM | 11,609502 | ||
01.05.2026 klo 07.56.28 | 2 | 0,006689 | 11,609501 | ||
01.05.2026 klo 07.56.22 | 1 | 0,003624 | 11,609501 | ||
01.05.2026 klo 07.56.16 | 0 | 0ATOM | 11,609501 | ||
01.05.2026 klo 07.56.11 | 1 | 0,01519 | 11,609501 | ||
01.05.2026 klo 07.56.05 | 1 | 0,000624 | 11,6095 | ||
01.05.2026 klo 07.55.59 | 1 | 0,000623 | 11,6095 | ||
01.05.2026 klo 07.55.53 | 0 | 0ATOM | 11,6095 | ||
01.05.2026 klo 07.55.47 | 3 | 0,008175 | 11,6095 | ||
01.05.2026 klo 07.55.41 | 1 | 0,004961 | 11,609499 | ||
01.05.2026 klo 07.55.35 | 1 | 0,000624 | 11,609499 | ||
01.05.2026 klo 07.55.29 | 0 | 0ATOM | 11,609499 | ||
01.05.2026 klo 07.55.24 | 1 | 0,000623 | 11,609498 | ||
01.05.2026 klo 07.55.18 | 2 | 0,021693 | 11,609498 |













