Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-05-2026, 14:23:36 | 1 | 840 | 49.355 0,17% | 252 | ||
01-05-2026, 14:23:34 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:32 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:30 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:28 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:26 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:24 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:22 | 1 | 840 | 49.355 0,17% | 252 | ||
01-05-2026, 14:23:20 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:18 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:16 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:14 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:12 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:10 | 1 | 840 | 49.355 0,17% | 252 | ||
01-05-2026, 14:23:08 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:06 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:04 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:02 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:23:00 | 1 | 840 | 43.767 0,15% | 252 | ||
01-05-2026, 14:22:58 | 1 | 840 | 49.355 0,17% | 252 |
