Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 22:51:19 | 132 | 14,632,560 26.61% | 112.72 | 0.00164943 | 0.00016494 | ||
04/30/2026, 22:51:19 | 90 | 12,712,395 23.12% | 329.43 | 0.00418789 | 0.00041878 | ||
04/30/2026, 22:51:19 | 77 | 10,254,734 18.65% | 371.02 | 0.00380476 | 0.00038047 | ||
04/30/2026, 22:51:18 | 94 | 11,033,987 20.07% | 108.85 | 0.00120114 | 0.00012011 | ||
04/30/2026, 22:51:18 | 89 | 10,143,442 18.45% | 96.29 | 0.00097679 | 0.00009767 | ||
04/30/2026, 22:51:17 | 66 | 9,406,326 17.11% | 156.19 | 0.00146923 | 0.00014692 | ||
04/30/2026, 22:51:17 | 95 | 8,543,696 15.54% | 86.04 | 0.00073513 | 0.00007351 | ||
04/30/2026, 22:51:16 | 78 | 10,237,366 18.62% | 73.84 | 0.00075597 | 0.00007559 | ||
04/30/2026, 22:51:16 | 98 | 11,472,894 20.86% | 98.56 | 0.00113085 | 0.00011308 | ||
04/30/2026, 22:51:15 | 103 | 9,365,074 17.03% | 71.36 | 0.00066835 | 0.00006683 | ||
04/30/2026, 22:51:15 | 84 | 8,738,963 15.89% | 200.44 | 0.00175168 | 0.00017516 | ||
04/30/2026, 22:51:15 | 81 | 15,385,265 27.98% | 72.83 | 0.00112061 | 0.00011206 | ||
04/30/2026, 22:51:14 | 72 | 9,426,369 17.14% | 99.34 | 0.00093649 | 0.00009364 | ||
04/30/2026, 22:51:14 | 111 | 16,643,172 30.27% | 68.14 | 0.00113417 | 0.00011341 | ||
04/30/2026, 22:51:13 | 59 | 8,087,640 14.71% | 108.07 | 0.00087404 | 0.0000874 | ||
04/30/2026, 22:51:13 | 95 | 10,654,374 19.38% | 83.71 | 0.00089195 | 0.00008919 | ||
04/30/2026, 22:51:12 | 98 | 8,928,146 16.24% | 67.85 | 0.00060578 | 0.00006057 | ||
04/30/2026, 22:51:12 | 66 | 11,725,427 21.32% | 57.45 | 0.00067364 | 0.00006736 | ||
04/30/2026, 22:51:11 | 71 | 11,095,124 20.18% | 71.46 | 0.00079288 | 0.00007928 | ||
04/30/2026, 22:51:11 | 73 | 13,231,706 24.06% | 52.31 | 0.00069219 | 0.00006921 |
