Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 08:30:48 | 49 | 11 141 594 20,26% | 98,73 | 0,00110007 | 0,00011 | ||
01.05.2026, 08:30:47 | 67 | 10 081 728 18,34% | 82,02 | 0,00082693 | 0,00008269 | ||
01.05.2026, 08:30:47 | 59 | 6 322 319 11,5% | 151,33 | 0,00095681 | 0,00009568 | ||
01.05.2026, 08:30:46 | 77 | 9 672 771 17,59% | 102,2 | 0,00098864 | 0,00009886 | ||
01.05.2026, 08:30:46 | 65 | 9 596 698 17,45% | 119,74 | 0,0011492 | 0,00011492 | ||
01.05.2026, 08:30:45 | 44 | 9 044 655 16,45% | 96,97 | 0,00087713 | 0,00008771 | ||
01.05.2026, 08:30:45 | 50 | 7 776 586 14,14% | 71,39 | 0,00055518 | 0,00005551 | ||
01.05.2026, 08:30:44 | 61 | 8 115 692 14,76% | 150,41 | 0,00122071 | 0,00012207 | ||
01.05.2026, 08:30:44 | 58 | 11 914 706 21,67% | 171,24 | 0,00204029 | 0,00020402 | ||
01.05.2026, 08:30:43 | 63 | 8 508 345 15,47% | 123,37 | 0,00104971 | 0,00010497 | ||
01.05.2026, 08:30:43 | 50 | 7 627 668 13,87% | 63,24 | 0,00048241 | 0,00004824 | ||
01.05.2026, 08:30:43 | 70 | 6 718 789 12,22% | 146,68 | 0,00098556 | 0,00009855 | ||
01.05.2026, 08:30:42 | 82 | 12 103 471 22,01% | 203,19 | 0,00245933 | 0,00024593 | ||
01.05.2026, 08:30:42 | 68 | 10 088 840 18,35% | 84,04 | 0,0008479 | 0,00008479 | ||
01.05.2026, 08:30:41 | 54 | 5 294 714 9,63% | 139,18 | 0,00073693 | 0,00007369 | ||
01.05.2026, 08:30:41 | 64 | 9 634 134 17,52% | 68,43 | 0,00065934 | 0,00006593 | ||
01.05.2026, 08:30:40 | 61 | 9 998 242 18,18% | 75,81 | 0,00075803 | 0,0000758 | ||
01.05.2026, 08:30:40 | 70 | 11 116 838 20,22% | 79,61 | 0,00088509 | 0,0000885 | ||
01.05.2026, 08:30:39 | 67 | 13 658 295 24,84% | 119,78 | 0,00163607 | 0,0001636 | ||
01.05.2026, 08:30:39 | 65 | 5 957 037 10,84% | 91,59 | 0,00054562 | 0,00005456 |
