Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 01:05:13 | 88 | 11 542 873 20,99% | 73,85 | 0,00085255 | 0,00008525 | ||
01.05.2026, 01:05:13 | 54 | 6 412 619 11,66% | 74,35 | 0,00047683 | 0,00004768 | ||
01.05.2026, 01:05:12 | 77 | 14 548 533 26,46% | 89,9 | 0,00130796 | 0,00013079 | ||
01.05.2026, 01:05:12 | 50 | 5 817 484 10,58% | 66,74 | 0,00038828 | 0,00003882 | ||
01.05.2026, 01:05:11 | 58 | 8 359 335 15,2% | 84,4 | 0,00070558 | 0,00007055 | ||
01.05.2026, 01:05:11 | 83 | 7 589 135 13,8% | 126,65 | 0,00096119 | 0,00009611 | ||
01.05.2026, 01:05:11 | 73 | 8 847 378 16,09% | 105,79 | 0,00093597 | 0,00009359 | ||
01.05.2026, 01:05:10 | 68 | 7 444 679 13,54% | 196,07 | 0,00145974 | 0,00014597 | ||
01.05.2026, 01:05:10 | 66 | 10 364 359 18,85% | 116,47 | 0,00120717 | 0,00012071 | ||
01.05.2026, 01:05:09 | 86 | 8 769 158 15,95% | 183,83 | 0,00161205 | 0,0001612 | ||
01.05.2026, 01:05:09 | 70 | 8 230 062 14,97% | 567,83 | 0,00467334 | 0,00046733 | ||
01.05.2026, 01:05:08 | 67 | 7 092 174 12,9% | 93,3 | 0,00066174 | 0,00006617 | ||
01.05.2026, 01:05:08 | 86 | 6 900 035 12,55% | 185,85 | 0,00128241 | 0,00012824 | ||
01.05.2026, 01:05:07 | 80 | 12 431 278 22,61% | 99,38 | 0,00123551 | 0,00012355 | ||
01.05.2026, 01:05:07 | 105 | 12 147 803 22,09% | 104,26 | 0,00126653 | 0,00012665 | ||
01.05.2026, 01:05:06 | 80 | 8 158 021 14,84% | 173,1 | 0,00141219 | 0,00014121 | ||
01.05.2026, 01:05:06 | 61 | 19 766 833 35,94% | 110,15 | 0,0021774 | 0,00021774 | ||
01.05.2026, 01:05:06 | 63 | 6 788 212 12,35% | 181,33 | 0,00123093 | 0,00012309 | ||
01.05.2026, 01:05:05 | 79 | 12 542 378 22,81% | 296,4 | 0,00371767 | 0,00037176 | ||
01.05.2026, 01:05:05 | 78 | 14 469 715 26,31% | 103,1 | 0,00149191 | 0,00014919 |
