Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 01:44:09 | 244 | 9.492.210 17,26 % | 64,67 | 0,00061391 | 0,00006139 | ||
26/04/2026, 01:44:09 | 135 | 10.645.588 19,36 % | 59,46 | 0,00063304 | 0,0000633 | ||
26/04/2026, 01:44:08 | 93 | 9.204.146 16,74 % | 120,97 | 0,00111344 | 0,00011134 | ||
26/04/2026, 01:44:08 | 39 | 4.494.925 8,18 % | 103,28 | 0,00046424 | 0,00004642 | ||
26/04/2026, 01:44:08 | 52 | 7.110.362 12,93 % | 69,57 | 0,00049471 | 0,00004947 | ||
26/04/2026, 01:44:07 | 74 | 9.654.523 17,56 % | 84,32 | 0,00081411 | 0,00008141 | ||
26/04/2026, 01:44:07 | 74 | 8.847.462 16,09 % | 134,59 | 0,00119085 | 0,00011908 | ||
26/04/2026, 01:44:06 | 70 | 11.699.239 21,28 % | 135,98 | 0,00159094 | 0,00015909 | ||
26/04/2026, 01:44:06 | 94 | 6.832.529 12,43 % | 107,52 | 0,00073466 | 0,00007346 | ||
26/04/2026, 01:44:05 | 50 | 5.566.680 10,13 % | 75,57 | 0,00042068 | 0,00004206 | ||
26/04/2026, 01:44:05 | 51 | 10.134.615 18,43 % | 102,03 | 0,00103413 | 0,00010341 | ||
26/04/2026, 01:44:04 | 52 | 4.555.072 8,29 % | 125,92 | 0,00057361 | 0,00005736 | ||
26/04/2026, 01:44:04 | 79 | 11.164.494 20,3 % | 72,91 | 0,00081405 | 0,0000814 | ||
26/04/2026, 01:44:04 | 66 | 7.227.341 13,15 % | 81,22 | 0,00058704 | 0,0000587 | ||
26/04/2026, 01:44:03 | 60 | 5.060.749 9,21 % | 123,03 | 0,00062264 | 0,00006226 | ||
26/04/2026, 01:44:03 | 103 | 10.560.118 19,21 % | 185,39 | 0,00195775 | 0,00019577 | ||
26/04/2026, 01:44:02 | 69 | 8.280.929 15,06 % | 73,35 | 0,00060746 | 0,00006074 | ||
26/04/2026, 01:44:02 | 63 | 5.893.134 10,72 % | 79,55 | 0,00046885 | 0,00004688 | ||
26/04/2026, 01:44:01 | 86 | 8.897.231 16,18 % | 85,52 | 0,00076091 | 0,00007609 | ||
26/04/2026, 01:44:01 | 115 | 8.164.732 14,85 % | 95,61 | 0,00078069 | 0,00007806 |
