Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 05.25.55 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.53 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.51 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.49 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.47 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.45 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 05.25.43 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 05.25.41 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 05.25.39 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 05.25.37 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 05.25.35 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 05.25.33 | 1 | 907 | 57.478 0,2% | 252 | ||
01/05/2026, 05.25.31 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.29 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.27 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.25 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.23 | 2 | 2.089 | 165.403 0,56% | 252 | ||
01/05/2026, 05.25.21 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 05.25.19 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 05.25.17 | 1 | 907 | 46.302 0,16% | 252 |
