Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 17:36:29 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:27 | 1 | 907 | 54.702 0,19 % | 252 | ||
30/04/2026, 17:36:25 | 2 | 2375 | 391.440 1,31 % | 252 | ||
30/04/2026, 17:36:23 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:21 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:19 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:17 | 2 | 1091 | 92.869 0,31 % | 252 | ||
30/04/2026, 17:36:15 | 1 | 907 | 57.502 0,2 % | 252 | ||
30/04/2026, 17:36:13 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:11 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:09 | 2 | 2217 | 182.607 0,61 % | 252 | ||
30/04/2026, 17:36:07 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:05 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:36:03 | 1 | 907 | 57.502 0,2 % | 252 | ||
30/04/2026, 17:36:01 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:35:59 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:35:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:35:55 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:35:53 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 17:35:51 | 1 | 907 | 57.502 0,2 % | 252 |
