Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 20:32:41 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:32:38 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:32:35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:32:32 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
08.06.2026, 20:32:29 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
08.06.2026, 20:32:26 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
08.06.2026, 20:32:23 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:32:20 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
08.06.2026, 20:32:17 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:32:14 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:32:11 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
08.06.2026, 20:32:08 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:32:05 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:32:02 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
08.06.2026, 20:31:59 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
08.06.2026, 20:31:56 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
08.06.2026, 20:31:53 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 20:31:50 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
08.06.2026, 20:31:47 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 20:31:44 | 0 | 612 | 0 | < 0,000001 |
