Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 14.53.56 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 14.53.53 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 14.53.50 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
09.06.2026 klo 14.53.47 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 14.53.44 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 14.53.41 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
09.06.2026 klo 14.53.38 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 14.53.35 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 14.53.32 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
09.06.2026 klo 14.53.29 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09.06.2026 klo 14.53.26 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 14.53.23 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 14.53.20 | 2 | 1 601 | 122 929 0,31 % | < 0,000001 | ||
09.06.2026 klo 14.53.17 | 2 | 988 | 112 768 0,29 % | < 0,000001 | ||
09.06.2026 klo 14.53.14 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 14.53.11 | 3 | 1 175 | 169 206 0,43 % | < 0,000001 | ||
09.06.2026 klo 14.53.08 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 14.53.05 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 14.53.02 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 14.52.59 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
