Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 01.18.23 | 1 | 2 | 0,00786859 | 0,00000896 | ||
01.05.2026 klo 01.18.23 | 1 | 2 | 0,00095104 | 0,00000896 | ||
01.05.2026 klo 01.18.23 | 1 | 2 | 0,00198137 | 0,00000672 | ||
01.05.2026 klo 01.18.23 | 1 | 2 | 0,00032036 | 0,00000624 | ||
01.05.2026 klo 01.18.23 | 2 | 11 | 0,23084321 | 0,00002031 | ||
01.05.2026 klo 01.18.23 | 5 | 2 | 0,00582653 | 0,00002963 | ||
01.05.2026 klo 01.18.23 | 1 | 1 | 0,00127363 | 0,00000156 | ||
01.05.2026 klo 01.18.23 | 1 | 2 | 0,00404415 | 0,00000528 | ||
01.05.2026 klo 01.18.23 | 1 | 1 | 0,00118363 | 0,00000156 | ||
01.05.2026 klo 01.18.23 | 1 | 1 | 0,00130514 | 0,00000156 | ||
01.05.2026 klo 01.18.23 | 1 | 1 | 0,00515859 | 0,00000421 | ||
01.05.2026 klo 01.18.23 | 1 | 3 | 0,14348907 | 0,00000653 | ||
01.05.2026 klo 01.18.23 | 1 | 2 | 0,00000532 | 0,00000532 | ||
01.05.2026 klo 01.18.23 | 1 | 1 | 0,00108342 | 0,00000418 | ||
01.05.2026 klo 01.18.23 | 1 | 1 | 0,00259539 | 0,00000418 | ||
01.05.2026 klo 01.18.23 | 3 | 1 | 0,00016859 | 0,00000859 | ||
01.05.2026 klo 01.18.23 | 1 | 1 | 0,01478606 | 0,00000506 | ||
01.05.2026 klo 01.18.23 | 2 | 1 | 0,00004027 | 0,00000609 | ||
01.05.2026 klo 01.18.23 | 1 | 3 | 0,00280202 | 0,00000869 | ||
01.05.2026 klo 01.18.23 | 1 | 2 | 0,01328542 | 0,00000426 |
