Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 18.28.29 | 1 | 2 | 0,55207702 | 0,00000209 | ||
30/04/2026, 18.28.29 | 1 | 2 | 0,01698609 | 0,00000209 | ||
30/04/2026, 18.28.29 | 1 | 2 | 0,00189768 | 0,00000209 | ||
30/04/2026, 18.28.29 | 1 | 2 | 0,00149707 | 0,00000209 | ||
30/04/2026, 18.28.29 | 1 | 2 | 0,00000208 | 0,00000208 | ||
30/04/2026, 18.28.29 | 3 | 2 | 0,00141838 | 0,00000553 | ||
30/04/2026, 18.28.29 | 1 | 2 | 0,00030909 | 0,0000021 | ||
30/04/2026, 18.28.29 | 1 | 1 | 0,00194313 | 0,00000164 | ||
30/04/2026, 18.28.29 | 1 | 1 | 0,00098845 | 0,00000164 | ||
30/04/2026, 18.28.29 | 1 | 1 | 0,00006261 | 0,00000164 | ||
30/04/2026, 18.28.29 | 1 | 3 | 0,05276746 | 0,00000546 | ||
30/04/2026, 18.28.29 | 2 | 2 | 0,05277064 | 0,00000318 | ||
30/04/2026, 18.28.29 | 1 | 2 | 0,00000211 | 0,00000211 | ||
30/04/2026, 18.28.29 | 1 | 2 | 0,025 | 0,00000292 | ||
30/04/2026, 18.28.29 | 2 | 3 | 0,00023109 | 0,00018109 | ||
30/04/2026, 18.28.29 | 1 | 1 | 0,00041013 | 0,00040683 | ||
30/04/2026, 18.28.29 | 1 | 3 | 0,00051208 | 0,00000195 | ||
30/04/2026, 18.28.29 | 1 | 1 | 0,00058668 | 0,00058338 | ||
30/04/2026, 18.28.29 | 1 | 3 | 0,00068947 | 0,00000279 | ||
30/04/2026, 18.28.29 | 2 | 1 | 0,00005874 | 0,00005874 |
