Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 04.49.45 | 4 | 1 | 0,00010835 | 0,00000942 | ||
01.05.2026 klo 04.49.45 | 4 | 1 | 0,40062246 | 0,00000942 | ||
01.05.2026 klo 04.49.45 | 4 | 1 | 0,0137234 | 0,00000942 | ||
01.05.2026 klo 04.49.45 | 4 | 1 | 0,00093117 | 0,00000942 | ||
01.05.2026 klo 04.49.45 | 4 | 1 | 0,00935336 | 0,00000942 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,51024272 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00295364 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,01175989 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00099511 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,0104202 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00194424 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,02345361 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00087043 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00071842 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00020259 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,01231342 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00071263 | 0,00000626 | ||
01.05.2026 klo 04.49.45 | 81 | 2 | 2,01000002 | 0,00036198 | ||
01.05.2026 klo 04.49.45 | 2 | 2 | 0,00273634 | 0,00000879 | ||
01.05.2026 klo 04.49.45 | 9 | 2 | 0,01714146 | 0,00004221 |
