Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 18.53.35 | 1 | 2 | 0,03111817 | 0,0000073 | ||
30/04/2026, 18.53.35 | 1 | 1 | 0,1389507 | 0,00001146 | ||
30/04/2026, 18.53.35 | 1 | 27 | 0,6463797 | 0,00004745 | ||
30/04/2026, 18.53.35 | 14 | 1 | 0,0000462 | 0,00003969 | ||
30/04/2026, 18.53.35 | 1 | 2 | 0,09561395 | 0,00000855 | ||
30/04/2026, 18.53.35 | 1 | 2 | 0,035051 | 0,00000736 | ||
30/04/2026, 18.53.35 | 1 | 2 | 0,00016926 | 0,00000749 | ||
30/04/2026, 18.53.35 | 1 | 1 | 0,0063227 | 0,0000275 | ||
30/04/2026, 18.53.35 | 1 | 22 | 0,10291343 | 0,0000188 | ||
30/04/2026, 18.53.35 | 1 | 2 | 0,20962636 | 0,0000086 | ||
30/04/2026, 18.53.35 | 3 | 2 | 0,00225201 | 0,00001452 | ||
30/04/2026, 18.53.35 | 1 | 14 | 89,17008551 | 0,0000317 | ||
30/04/2026, 18.53.35 | 8 | 1 | 0,04063468 | 0,00003061 | ||
30/04/2026, 18.53.35 | 1 | 2 | 0,00517882 | 0,00000738 | ||
30/04/2026, 18.53.35 | 1 | 1 | 0,00129116 | 0,00000524 | ||
30/04/2026, 18.53.35 | 1 | 2 | 0,03196791 | 0,00000741 | ||
30/04/2026, 18.53.35 | 2 | 2 | 10,0000172 | 0,0000172 | ||
30/04/2026, 18.53.35 | 2 | 1 | 0,00268892 | 0,0000094 | ||
30/04/2026, 18.53.35 | 1 | 2 | 0,00602151 | 0,00000751 | ||
30/04/2026, 18.53.35 | 1 | 1 | 0,00203104 | 0,00001076 |
