Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 21.31.58 | 1 | 2 | 2,99998308 | 0,0000124 | ||
30/04/2026, 21.31.58 | 1 | 1 | 0,00251026 | 0,0000122 | ||
30/04/2026, 21.31.58 | 1 | 1 | 0,001612 | 0,0000122 | ||
30/04/2026, 21.31.58 | 1 | 1 | 0,01333162 | 0,00001044 | ||
30/04/2026, 21.31.58 | 2 | 1 | 0,14114716 | 0,0000171 | ||
30/04/2026, 21.31.58 | 1 | 2 | 0,00101113 | 0,00001377 | ||
30/04/2026, 21.31.58 | 1 | 1 | 0,00016842 | 0,00001097 | ||
30/04/2026, 21.31.58 | 1 | 2 | 0,0144528 | 0,0000141 | ||
30/04/2026, 21.31.58 | 1 | 9 | 1,057685 | 0,0000614 | ||
30/04/2026, 21.31.58 | 2 | 2 | 0,01420092 | 0,0000209 | ||
30/04/2026, 21.31.58 | 26 | 2 | 2,28973954 | 0,00018454 | ||
30/04/2026, 21.31.58 | 1 | 3 | 0,0111946 | 0,0000175 | ||
30/04/2026, 21.31.58 | 2 | 2 | 0,321208 | 0,00003 | ||
30/04/2026, 21.31.58 | 2 | 2 | 0,32295607 | 0,00003107 | ||
30/04/2026, 21.31.58 | 2 | 3 | 0,00040642 | 0,0000245 | ||
30/04/2026, 21.31.58 | 2 | 2 | 0,0254536 | 0,0000233 | ||
30/04/2026, 21.31.58 | 1 | 2 | 0,015573 | 0,000015 | ||
30/04/2026, 21.31.58 | 1 | 1 | 0,0013107 | 0,00001281 | ||
30/04/2026, 21.31.58 | 1 | 1 | 0,39266928 | 0,0000132 | ||
30/04/2026, 21.31.58 | 1 | 3 | 0,0075 | 0,0000233 |
