Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 22.13.27 | 1 | 2 | 0,02380408 | 0,00000408 | ||
01/05/2026, 05.44.19 | 1 | 2 | 0,02380227 | 0,00000227 | ||
01/05/2026, 06.11.17 | 1 | 1 | 0,0238 | 0,00000366 | ||
30/04/2026, 21.51.14 | 1 | 2 | 0,02378538 | 0,00000454 | ||
30/04/2026, 19.30.48 | 1 | 1 | 0,02375961 | 0,00000425 | ||
30/04/2026, 18.16.14 | 1 | 1 | 0,02371903 | 0,00000243 | ||
01/05/2026, 01.18.30 | 1 | 6 | 0,02370447 | 0,0000242 | ||
01/05/2026, 03.48.34 | 1 | 2 | 0,02367114 | 0,00000226 | ||
30/04/2026, 19.05.09 | 1 | 2 | 0,02360452 | 0,00000452 | ||
30/04/2026, 22.43.50 | 1 | 2 | 0,02357822 | 0,00000227 | ||
30/04/2026, 18.47.47 | 1 | 2 | 0,0235018 | 0,00000226 | ||
30/04/2026, 11.09.24 | 1 | 1 | 0,02340735 | 0,000144 | ||
30/04/2026, 20.34.07 | 1 | 3 | 0,02340522 | 0,00000522 | ||
30/04/2026, 15.01.00 | 1 | 20 | 0,02325415 | 0,00000831 | ||
30/04/2026, 17.36.22 | 1 | 2 | 0,02322473 | 0,00000226 | ||
01/05/2026, 03.48.34 | 1 | 2 | 0,02320798 | 0,00000798 | ||
30/04/2026, 09.48.20 | 1 | 2 | 0,02315237 | 0,00000225 | ||
30/04/2026, 21.10.52 | 2 | 2 | 0,02311894 | 0,00000426 | ||
01/05/2026, 07.01.24 | 2 | 2 | 0,02307998 | 0,00000372 | ||
30/04/2026, 16.44.08 | 1 | 1 | 0,02307885 | 0,00000425 |
