Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
23 | 01.03.2026 klo 21.19.12 | 16 713 | 3,125 0,00026161 | 0,00001137 | ||
90 | 01.03.2026 klo 21.15.03 | 83 522 | 3,125 0,00191451 | 0,00002127 | ||
106 | 01.03.2026 klo 21.06.28 | 107 054 | 3,125 0,00205471 | 0,00001938 | ||
36 | 01.03.2026 klo 20.58.02 | 23 470 | 3,125 0,00028619 | 0,00000794 | ||
133 | 01.03.2026 klo 20.55.16 | 220 726 | 3,125 0,00387609 | 0,00002914 | ||
250 | 01.03.2026 klo 20.34.34 | 379 978 | 3,125 0,00607664 | 0,0000243 | ||
210 | 01.03.2026 klo 20.02.44 | 370 429 | 3,125 0,0046284 | 0,00002204 | ||
83 | 01.03.2026 klo 19.40.22 | 128 851 | 3,125 0,00186759 | 0,0000225 | ||
14 | 01.03.2026 klo 19.31.55 | 21 293 | 3,125 0,00022777 | 0,00001626 | ||
54 | 01.03.2026 klo 19.30.20 | 71 241 | 3,125 0,00093316 | 0,00001728 | ||
112 | 01.03.2026 klo 19.25.09 | 118 845 | 3,125 0,00159698 | 0,00001425 | ||
51 | 01.03.2026 klo 19.15.19 | 63 565 | 3,125 0,00087905 | 0,00001723 | ||
120 | 01.03.2026 klo 19.10.56 | 224 598 | 3,125 0,00554981 | 0,00004624 | ||
112 | 01.03.2026 klo 18.56.32 | 191 917 | 3,125 0,00346727 | 0,00003095 | ||
200 | 01.03.2026 klo 18.43.06 | 256 937 | 3,125 0,00359988 | 0,00001799 | ||
36 | 01.03.2026 klo 18.18.43 | 46 268 | 3,125 0,0007763 | 0,00002156 | ||
274 | 01.03.2026 klo 18.13.10 | 477 590 | 3,125 0,00764559 | 0,0000279 | ||
4 | 01.03.2026 klo 17.38.07 | 3 860 | 3,125 0,0000398 | 0,00000995 | ||
3 | 01.03.2026 klo 17.37.51 | 6 691 | 3,125 0,000066 | 0,000022 | ||
2 | 01.03.2026 klo 17.37.18 | 541 | 3,125 0,00000228 | 0,00000114 |
