Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30.04.2026 klo 08.43.51 | 0,00000025 | 0,00000012 | |||||
0x4ba09ea0 | 30.04.2026 klo 08.43.51 | 0,00073388 | 0,00000474 | |||||
0x5704781a | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000055 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000068 | |||||
ROOT4146650865 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000023 | |||||
ROOT4146650865 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000023 | |||||
claimRewards | 30.04.2026 klo 08.43.51 | 0ETH | 0,0000003 | |||||
handleOps | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000361 | |||||
0x9a0002b4 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000017 | |||||
ETH transfer | 30.04.2026 klo 08.43.51 | 0,01105354 | 0,00000013 | |||||
0x02f563f6 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000276 | |||||
updatePrices | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000024 | |||||
updatePrices | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000024 | |||||
updatePrices | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000024 | |||||
0x7eb64413 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000038 | |||||
0x1667d875 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30.04.2026 klo 08.43.51 | 0ETH | 0,00000032 |
