Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x41c617ac | 30-04-2026, 16:19:29 | 2,19449096 | 0,00000013 | |||||
0x6c7d7b5f | 30-04-2026, 18:50:43 | 2,19271026 | 0,00000013 | |||||
multicall | 30-04-2026, 21:27:19 | 2,19017115 | 0,00000362 | |||||
ETH transfer | 30-04-2026, 18:40:03 | 2,19000152 | 0,0000001 | |||||
addLiquidityETH | 01-05-2026, 05:03:41 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 01-05-2026, 04:50:25 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 01-05-2026, 01:31:59 | 2,19 | 0,00001717 | |||||
addLiquidityETH | 30-04-2026, 23:43:29 | 2,19 | 0,00001716 | |||||
addLiquidityETH | 30-04-2026, 22:40:15 | 2,19 | 0,00001719 | |||||
swapTokensSingleV3NativeToERC20 | 30-04-2026, 19:20:15 | 2,19 | 0,00001223 | |||||
swapTokensSingleV3NativeToERC20 | 30-04-2026, 19:19:07 | 2,19 | 0,0000069 | |||||
ETH transfer | 30-04-2026, 18:34:43 | 2,19 | 0,00000021 | |||||
addLiquidityETH | 30-04-2026, 15:01:59 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 30-04-2026, 13:48:27 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 30-04-2026, 11:41:37 | 2,19 | 0,00001714 | |||||
addLiquidityETH | 30-04-2026, 09:27:59 | 2,19 | 0,00001714 | |||||
0xcd6e13f7 | 30-04-2026, 09:42:41 | 2,18752639 | 0,00000728 | |||||
0xf0d99050 | 01-05-2026, 00:26:19 | 2,18575288 | 0,00000014 | |||||
ETH transfer | 30-04-2026, 19:01:13 | 2,18419447 | 0,00000036 | |||||
ETH transfer | 30-04-2026, 19:06:35 | 2,18419433 | 0,00000012 |
