Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 13.09.05 | 103 | 0,00011401 | |
30.04.2026 klo 13.09.03 | 130 | 0,0003572 | |
30.04.2026 klo 13.09.01 | 127 | 0,0002417 | |
30.04.2026 klo 13.08.59 | 92 | 0,00011207 | |
30.04.2026 klo 13.08.57 | 109 | 0,00014818 | |
30.04.2026 klo 13.08.55 | 93 | 0,00019923 | |
30.04.2026 klo 13.08.53 | 121 | 0,0058942 | |
30.04.2026 klo 13.08.51 | 107 | 0,00016944 | |
30.04.2026 klo 13.08.49 | 105 | 0,00027759 | |
30.04.2026 klo 13.08.47 | 109 | 0,00017664 | |
30.04.2026 klo 13.08.45 | 112 | 0,00017431 | |
30.04.2026 klo 13.08.43 | 104 | 0,00024797 | |
30.04.2026 klo 13.08.41 | 91 | 0,00014148 | |
30.04.2026 klo 13.08.39 | 112 | 0,00015331 | |
30.04.2026 klo 13.08.37 | 104 | 0,00018458 | |
30.04.2026 klo 13.08.35 | 97 | 0,0002154 | |
30.04.2026 klo 13.08.33 | 131 | 0,00024023 | |
30.04.2026 klo 13.08.31 | 119 | 0,00018508 | |
30.04.2026 klo 13.08.29 | 113 | 0,00029741 | |
30.04.2026 klo 13.08.27 | 102 | 0,00012262 |
