Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 14.55.43 | 126 | 0,00021582 | |
30.04.2026 klo 14.55.41 | 117 | 0,00017334 | |
30.04.2026 klo 14.55.39 | 120 | 0,00022266 | |
30.04.2026 klo 14.55.37 | 137 | 0,00019811 | |
30.04.2026 klo 14.55.35 | 130 | 0,00025239 | |
30.04.2026 klo 14.55.33 | 114 | 0,00015747 | |
30.04.2026 klo 14.55.31 | 102 | 0,00018564 | |
30.04.2026 klo 14.55.29 | 140 | 0,0005133 | |
30.04.2026 klo 14.55.27 | 123 | 0,00020809 | |
30.04.2026 klo 14.55.25 | 99 | 0,00010604 | |
30.04.2026 klo 14.55.23 | 124 | 0,00019913 | |
30.04.2026 klo 14.55.21 | 121 | 0,0002301 | |
30.04.2026 klo 14.55.19 | 110 | 0,00014494 | |
30.04.2026 klo 14.55.17 | 124 | 0,00019457 | |
30.04.2026 klo 14.55.15 | 162 | 0,00162722 | |
30.04.2026 klo 14.55.13 | 158 | 0,00092939 | |
30.04.2026 klo 14.55.11 | 174 | 0,00048342 | |
30.04.2026 klo 14.55.09 | 117 | 0,00027524 | |
30.04.2026 klo 14.55.07 | 108 | 0,00039854 | |
30.04.2026 klo 14.55.05 | 123 | 0,00018572 |
