Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/04/2026, 21.26.05 | 128 | 0,00024038 | |
30/04/2026, 21.26.03 | 200 | 0,00047982 | |
30/04/2026, 21.26.01 | 126 | 0,00016643 | |
30/04/2026, 21.25.59 | 155 | 0,00023047 | |
30/04/2026, 21.25.57 | 149 | 0,00030295 | |
30/04/2026, 21.25.55 | 186 | 0,00073501 | |
30/04/2026, 21.25.53 | 168 | 0,00078651 | |
30/04/2026, 21.25.51 | 119 | 0,00018374 | |
30/04/2026, 21.25.49 | 176 | 0,00038543 | |
30/04/2026, 21.25.47 | 152 | 0,0001399 | |
30/04/2026, 21.25.45 | 111 | 0,00012231 | |
30/04/2026, 21.25.43 | 167 | 0,01387555 | |
30/04/2026, 21.25.41 | 115 | 0,00021817 | |
30/04/2026, 21.25.39 | 134 | 0,00017837 | |
30/04/2026, 21.25.37 | 145 | 0,00018792 | |
30/04/2026, 21.25.35 | 140 | 0,00020036 | |
30/04/2026, 21.25.33 | 169 | 0,00035742 | |
30/04/2026, 21.25.31 | 169 | 0,00035025 | |
30/04/2026, 21.25.29 | 154 | 0,00027315 | |
30/04/2026, 21.25.27 | 181 | 0,00025806 |
