Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 09.22.21 | 159 | 0,0003684 | |
30.04.2026 klo 09.22.19 | 145 | 0,00026046 | |
30.04.2026 klo 09.22.17 | 123 | 0,00019002 | |
30.04.2026 klo 09.22.15 | 131 | 0,00026245 | |
30.04.2026 klo 09.22.13 | 110 | 0,00023783 | |
30.04.2026 klo 09.22.11 | 151 | 0,00064007 | |
30.04.2026 klo 09.22.09 | 200 | 0,00071078 | |
30.04.2026 klo 09.22.07 | 202 | 0,00404517 | |
30.04.2026 klo 09.22.05 | 175 | 0,00043755 | |
30.04.2026 klo 09.22.03 | 165 | 0,00028359 | |
30.04.2026 klo 09.22.01 | 142 | 0,00048218 | |
30.04.2026 klo 09.21.59 | 105 | 0,00011632 | |
30.04.2026 klo 09.21.57 | 120 | 0,00022192 | |
30.04.2026 klo 09.21.55 | 131 | 0,0002696 | |
30.04.2026 klo 09.21.53 | 135 | 0,00023578 | |
30.04.2026 klo 09.21.51 | 124 | 0,00034077 | |
30.04.2026 klo 09.21.49 | 113 | 0,00016585 | |
30.04.2026 klo 09.21.47 | 115 | 0,00021243 | |
30.04.2026 klo 09.21.45 | 133 | 0,00020387 | |
30.04.2026 klo 09.21.43 | 192 | 0,0014582 |
