Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/04/2026, 19.53.49 | 148 | 0,00055416 | |
30/04/2026, 19.53.47 | 150 | 0,00026422 | |
30/04/2026, 19.53.45 | 153 | 0,00023651 | |
30/04/2026, 19.53.43 | 135 | 0,00018866 | |
30/04/2026, 19.53.41 | 146 | 0,00025307 | |
30/04/2026, 19.53.39 | 150 | 0,00029238 | |
30/04/2026, 19.53.37 | 136 | 0,0001885 | |
30/04/2026, 19.53.35 | 149 | 0,00025026 | |
30/04/2026, 19.53.33 | 162 | 0,00030214 | |
30/04/2026, 19.53.31 | 145 | 0,00018808 | |
30/04/2026, 19.53.29 | 180 | 0,00041592 | |
30/04/2026, 19.53.27 | 143 | 0,00018535 | |
30/04/2026, 19.53.25 | 146 | 0,00014531 | |
30/04/2026, 19.53.23 | 175 | 0,00018136 | |
30/04/2026, 19.53.21 | 139 | 0,00022411 | |
30/04/2026, 19.53.19 | 226 | 0,0005658 | |
30/04/2026, 19.53.17 | 137 | 0,00027414 | |
30/04/2026, 19.53.15 | 120 | 0,00023065 | |
30/04/2026, 19.53.13 | 129 | 0,00045679 | |
30/04/2026, 19.53.11 | 143 | 0,0003433 |
