Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 12.54.49 | 104 | 0,00020465 | |
30.04.2026 klo 12.54.47 | 137 | 0,00051085 | |
30.04.2026 klo 12.54.45 | 112 | 0,00033126 | |
30.04.2026 klo 12.54.43 | 111 | 0,00021122 | |
30.04.2026 klo 12.54.41 | 102 | 0,00014947 | |
30.04.2026 klo 12.54.39 | 109 | 0,00014762 | |
30.04.2026 klo 12.54.37 | 98 | 0,00012077 | |
30.04.2026 klo 12.54.35 | 92 | 0,00008803 | |
30.04.2026 klo 12.54.33 | 120 | 0,00020982 | |
30.04.2026 klo 12.54.31 | 115 | 0,00016633 | |
30.04.2026 klo 12.54.29 | 114 | 0,0002933 | |
30.04.2026 klo 12.54.27 | 116 | 0,00023326 | |
30.04.2026 klo 12.54.25 | 113 | 0,0001805 | |
30.04.2026 klo 12.54.23 | 128 | 0,00016696 | |
30.04.2026 klo 12.54.21 | 110 | 0,00013432 | |
30.04.2026 klo 12.54.19 | 107 | 0,00017957 | |
30.04.2026 klo 12.54.17 | 114 | 0,00022056 | |
30.04.2026 klo 12.54.15 | 108 | 0,00017669 | |
30.04.2026 klo 12.54.13 | 111 | 0,00020911 | |
30.04.2026 klo 12.54.11 | 121 | 0,00023759 |
