Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 16.03.45 | 127 | 0,00099156 | |
30.04.2026 klo 16.03.43 | 128 | 0,00035489 | |
30.04.2026 klo 16.03.41 | 125 | 0,00033457 | |
30.04.2026 klo 16.03.39 | 136 | 0,0002769 | |
30.04.2026 klo 16.03.37 | 133 | 0,00139795 | |
30.04.2026 klo 16.03.35 | 159 | 0,00057921 | |
30.04.2026 klo 16.03.33 | 204 | 0,00080201 | |
30.04.2026 klo 16.03.31 | 152 | 0,00131933 | |
30.04.2026 klo 16.03.29 | 128 | 0,00038292 | |
30.04.2026 klo 16.03.27 | 133 | 0,00036668 | |
30.04.2026 klo 16.03.25 | 117 | 0,00062979 | |
30.04.2026 klo 16.03.23 | 134 | 0,00028811 | |
30.04.2026 klo 16.03.21 | 215 | 0,00145432 | |
30.04.2026 klo 16.03.19 | 161 | 0,00063926 | |
30.04.2026 klo 16.03.17 | 145 | 0,00285002 | |
30.04.2026 klo 16.03.15 | 132 | 0,00024253 | |
30.04.2026 klo 16.03.13 | 155 | 0,00058492 | |
30.04.2026 klo 16.03.11 | 173 | 0,00175031 | |
30.04.2026 klo 16.03.09 | 200 | 0,00046476 | |
30.04.2026 klo 16.03.07 | 134 | 0,00148095 |
