Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 13.18.53 | 106 | 0,00016815 | |
30.04.2026 klo 13.18.51 | 117 | 0,00026128 | |
30.04.2026 klo 13.18.49 | 147 | 0,00036821 | |
30.04.2026 klo 13.18.47 | 175 | 0,00068923 | |
30.04.2026 klo 13.18.45 | 127 | 0,00024816 | |
30.04.2026 klo 13.18.43 | 114 | 0,0001728 | |
30.04.2026 klo 13.18.41 | 105 | 0,00017516 | |
30.04.2026 klo 13.18.39 | 119 | 0,00016182 | |
30.04.2026 klo 13.18.37 | 116 | 0,00020788 | |
30.04.2026 klo 13.18.35 | 131 | 0,0001666 | |
30.04.2026 klo 13.18.33 | 123 | 0,00019911 | |
30.04.2026 klo 13.18.31 | 160 | 0,00025868 | |
30.04.2026 klo 13.18.29 | 122 | 0,00025465 | |
30.04.2026 klo 13.18.27 | 109 | 0,00013612 | |
30.04.2026 klo 13.18.25 | 114 | 0,0001985 | |
30.04.2026 klo 13.18.23 | 123 | 0,00018184 | |
30.04.2026 klo 13.18.21 | 108 | 0,00012821 | |
30.04.2026 klo 13.18.19 | 129 | 0,00014225 | |
30.04.2026 klo 13.18.17 | 122 | 0,00071281 | |
30.04.2026 klo 13.18.15 | 125 | 0,00100495 |
