Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-05-2026, 02:41:26 | 58 | 3.700.268 9,26% | 1,77 | 0,00000658 | 0,0000051 | ||
01-05-2026, 02:41:24 | 36 | 18.340.427 45,86% | 1,33 | 0,00002451 | 0,00002437 | ||
01-05-2026, 02:41:23 | 35 | 1.763.763 4,41% | 1,88 | 0,00000333 | 0,00000235 | ||
01-05-2026, 02:41:22 | 13 | 1.405.481 3,52% | 199,19 | 0,00027995 | 0,00000189 | ||
01-05-2026, 02:41:21 | 20 | 957.016 2,4% | 108,12 | 0,00010347 | 0,0000013 | ||
01-05-2026, 02:41:20 | 29 | 2.406.567 6,02% | 87,84 | 0,00021139 | 0,00000328 | ||
01-05-2026, 02:41:19 | 21 | 1.575.193 3,94% | 101,12 | 0,00015928 | 0,00000216 | ||
01-05-2026, 02:41:18 | 17 | 1.389.052 3,48% | 100,01 | 0,00013891 | 0,00000192 | ||
01-05-2026, 02:41:17 | 30 | 2.883.259 7,21% | 2,14 | 0,00000618 | 0,000004 | ||
01-05-2026, 02:41:16 | 24 | 18.843.371 47,11% | 5,72 | 0,00010782 | 0,00002517 | ||
01-05-2026, 02:41:15 | 36 | 3.569.160 8,93% | 37,7 | 0,00013458 | 0,00000477 | ||
01-05-2026, 02:41:14 | 23 | 1.840.023 4,61% | 280,71 | 0,00051653 | 0,00000247 | ||
01-05-2026, 02:41:13 | 31 | 3.445.665 8,62% | 66,01 | 0,00022747 | 0,00000464 | ||
01-05-2026, 02:41:12 | 19 | 1.696.840 4,25% | 100,05 | 0,00016977 | 0,0000023 | ||
01-05-2026, 02:41:11 | 21 | 724.564 1,82% | 90,48 | 0,00006556 | 0,00000099 | ||
01-05-2026, 02:41:10 | 71 | 26.526.364 66,32% | 263,44 | 0,00698816 | 0,00003423 | ||
01-05-2026, 02:41:05 | 5 | 843.012 2,11% | 1,35 | 0,00000114 | 0,00000114 | ||
01-05-2026, 02:41:04 | 14 | 558.521 1,4% | 3,25 | 0,00000181 | 0,00000076 | ||
01-05-2026, 02:41:03 | 13 | 1.405.823 3,52% | 1,56 | 0,00000219 | 0,00000193 | ||
01-05-2026, 02:41:02 | 12 | 4.586.193 11,47% | 312,48 | 0,00143311 | 0,00000631 |
