Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 16:14:46 | 19 | 764.578 1,92% | 2,46 | 0,00188433 | 0,00000099 | ||
30/04/2026, 16:14:45 | 9 | 511.267 1,28% | 42,91 | 0,00002194 | 0,00000067 | ||
30/04/2026, 16:14:44 | 15 | 9.519.437 23,8% | 27,1 | 0,00025802 | 0,00001234 | ||
30/04/2026, 16:14:43 | 13 | 896.069 2,25% | 169,25 | 0,00015166 | 0,00000117 | ||
30/04/2026, 16:14:42 | 13 | 1.795.604 4,49% | 889,98 | 0,00159806 | 0,00000236 | ||
30/04/2026, 16:14:41 | 12 | 547.517 1,37% | 117,29 | 0,00006422 | 0,00000072 | ||
30/04/2026, 16:14:40 | 11 | 11.915.178 29,79% | 406,93 | 0,00484875 | 0,00001548 | ||
30/04/2026, 16:14:39 | 12 | 1.773.510 4,44% | 365,02 | 0,00064737 | 0,00000231 | ||
30/04/2026, 16:14:38 | 15 | 567.055 1,42% | 325,6 | 0,00018463 | 0,00000074 | ||
30/04/2026, 16:14:37 | 26 | 14.280.749 35,71% | 139,01 | 0,0019853 | 0,0000183 | ||
30/04/2026, 16:14:36 | 6 | 1.007.736 2,52% | 1,77 | 0,00000178 | 0,0000013 | ||
30/04/2026, 16:14:35 | 17 | 808.668 2,03% | 2,08 | 0,00000168 | 0,00000105 | ||
30/04/2026, 16:14:34 | 13 | 671.939 1,68% | 229,33 | 0,00015409 | 0,00000088 | ||
30/04/2026, 16:14:33 | 17 | 9.289.684 23,23% | 8,14 | 0,00007565 | 0,00001205 | ||
30/04/2026, 16:14:32 | 16 | 971.545 2,43% | 526,48 | 0,0005115 | 0,00000127 | ||
30/04/2026, 16:14:31 | 19 | 9.482.381 23,71% | 3,59 | 0,00003411 | 0,00001221 | ||
30/04/2026, 16:14:30 | 17 | 739.113 1,85% | 217,36 | 0,00016065 | 0,00000096 | ||
30/04/2026, 16:14:29 | 13 | 526.665 1,32% | 62,33 | 0,00003283 | 0,00000069 | ||
30/04/2026, 16:14:28 | 17 | 9.226.029 23,07% | 3,66 | 0,00003377 | 0,00001193 | ||
30/04/2026, 16:14:27 | 16 | 586.865 1,47% | 2,39 | 0,0000014 | 0,00000076 |
