Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 20:09:22 | 55 | 2,119,940 5.3% | 20.99 | 0.00004451 | 0.00000257 | ||
04/30/2026, 20:09:21 | 17 | 990,069 2.48% | 106.05 | 0.000105 | 0.00000121 | ||
04/30/2026, 20:09:20 | 16 | 642,809 1.61% | 132.92 | 0.00008544 | 0.00000079 | ||
04/30/2026, 20:09:19 | 8 | 2,984,363 7.47% | 199.77 | 0.0005962 | 0.0000037 | ||
04/30/2026, 20:09:18 | 11 | 17,551,363 43.88% | 1.23 | 0.00002168 | 0.00002097 | ||
04/30/2026, 20:09:17 | 8 | 451,693 1.13% | 187.44 | 0.00008466 | 0.00000054 | ||
04/30/2026, 20:09:16 | 10 | 3,397,954 8.5% | 436.23 | 0.00148231 | 0.0000041 | ||
04/30/2026, 20:09:15 | 10 | 623,353 1.56% | 14.96 | 0.00932938 | 0.00000076 | ||
04/30/2026, 20:09:14 | 19 | 999,537 2.5% | 2.08 | 0.0020834 | 0.00000123 | ||
04/30/2026, 20:09:13 | 71 | 23,713,769 59.29% | 88.35 | 0.0020952 | 0.00002776 | ||
04/30/2026, 20:09:08 | 25 | 2,084,035 5.22% | 105.13 | 0.00021909 | 0.00000255 | ||
04/30/2026, 20:09:07 | 6 | 3,001,047 7.51% | 1.31 | 0.00000395 | 0.00000369 | ||
04/30/2026, 20:09:06 | 14 | 998,335 2.5% | 325.61 | 0.00032507 | 0.00000123 | ||
04/30/2026, 20:09:05 | 7 | 159,818 0.4% | 1.25 | 0.0000002 | 0.0000002 | ||
04/30/2026, 20:09:04 | 18 | 1,497,395 3.75% | 57.6 | 0.00008626 | 0.00000189 | ||
04/30/2026, 20:09:03 | 25 | 26,118,930 65.3% | 41.24 | 0.00107722 | 0.0000311 | ||
04/30/2026, 20:09:02 | 5 | 188,757 0.48% | 3.22 | 0.0000006 | 0.00000022 | ||
04/30/2026, 20:09:01 | 17 | 546,180 1.37% | 238.27 | 0.00013014 | 0.00000066 | ||
04/30/2026, 20:09:00 | 14 | 892,056 2.24% | 150.64 | 0.00013438 | 0.00000109 | ||
04/30/2026, 20:08:59 | 15 | 3,805,019 9.52% | 59.88 | 0.00022788 | 0.00000466 |
