Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-01 04:38:46 | 9 | 439 491 1,1 % | 1,97 | 0,00000086 | 0,00000061 | ||
2026-05-01 04:38:45 | 55 | 18 622 037 46,56 % | 1,37 | 0,00002554 | 0,00002488 | ||
2026-05-01 04:38:44 | 32 | 1 685 101 4,22 % | 135,99 | 0,00022916 | 0,00000226 | ||
2026-05-01 04:38:43 | 34 | 1 073 008 2,69 % | 33,52 | 0,00003597 | 0,00000145 | ||
2026-05-01 04:38:42 | 45 | 1 859 384 4,65 % | 1,7 | 0,00000316 | 0,00000253 | ||
2026-05-01 04:38:41 | 8 | 215 828 0,54 % | 398,83 | 0,00008608 | 0,00000029 | ||
2026-05-01 04:38:40 | 37 | 18 410 041 46,03 % | 8,56 | 0,00015761 | 0,00002443 | ||
2026-05-01 04:38:39 | 40 | 1 321 441 3,31 % | 119,47 | 0,00015787 | 0,00000176 | ||
2026-05-01 04:38:38 | 35 | 1 455 138 3,64 % | 159,78 | 0,00023251 | 0,00000196 | ||
2026-05-01 04:38:37 | 32 | 1 002 574 2,51 % | 1,86 | 0,00000186 | 0,00000136 | ||
2026-05-01 04:38:36 | 32 | 1 248 934 3,13 % | 1,67 | 0,00000209 | 0,00000171 | ||
2026-05-01 04:38:35 | 32 | 1 179 470 2,95 % | 131,01 | 0,00015452 | 0,00000162 | ||
2026-05-01 04:38:34 | 13 | 17 557 178 43,9 % | 1,37 | 0,00002411 | 0,00002331 | ||
2026-05-01 04:38:33 | 9 | 430 735 1,08 % | 1,93 | 0,00000083 | 0,00000057 | ||
2026-05-01 04:38:32 | 12 | 656 183 1,65 % | 2,33 | 0,00000153 | 0,00000088 | ||
2026-05-01 04:38:31 | 13 | 596 657 1,5 % | 650,05 | 0,00038786 | 0,00000081 | ||
2026-05-01 04:38:30 | 18 | 1 221 896 3,06 % | 6,26 | 0,00000765 | 0,00000168 | ||
2026-05-01 04:38:29 | 11 | 17 465 774 43,67 % | 1,37 | 0,00002399 | 0,00002315 | ||
2026-05-01 04:38:28 | 12 | 912 215 2,29 % | 1,65 | 0,0000015 | 0,00000122 | ||
2026-05-01 04:38:27 | 12 | 541 661 1,36 % | 2,54 | 0,00000137 | 0,00000073 |
