Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 18.59.30 | 15 | 660.727 1,66% | 163,64 | 0,00010812 | 0,00000086 | ||
30/04/2026, 18.59.29 | 11 | 601.659 1,51% | 272,38 | 0,00016388 | 0,00000079 | ||
30/04/2026, 18.59.28 | 18 | 27.059.098 67,65% | 1,28 | 0,00003472 | 0,0000334 | ||
30/04/2026, 18.59.27 | 16 | 786.275 1,97% | 321,62 | 0,00025288 | 0,00000097 | ||
30/04/2026, 18.59.26 | 18 | 673.415 1,69% | 95,52 | 0,00006432 | 0,00000084 | ||
30/04/2026, 18.59.25 | 21 | 9.308.194 23,28% | 15,94 | 0,0001484 | 0,00001152 | ||
30/04/2026, 18.59.24 | 9 | 542.453 1,36% | 1,25 | 0,00000067 | 0,00000067 | ||
30/04/2026, 18.59.23 | 21 | 891.105 2,23% | 101,04 | 0,00009004 | 0,00000112 | ||
30/04/2026, 18.59.22 | 21 | 9.324.012 23,32% | 9,86 | 0,00009195 | 0,00001158 | ||
30/04/2026, 18.59.21 | 16 | 950.278 2,38% | 56,77 | 0,00005394 | 0,00000119 | ||
30/04/2026, 18.59.20 | 13 | 697.158 1,75% | 2,28 | 0,00000159 | 0,00000088 | ||
30/04/2026, 18.59.19 | 15 | 9.163.531 22,91% | 21,28 | 0,00019509 | 0,00001142 | ||
30/04/2026, 18.59.18 | 17 | 601.908 1,51% | 207,69 | 0,00012501 | 0,00000075 | ||
30/04/2026, 18.59.17 | 17 | 961.473 2,41% | 87,59 | 0,00008422 | 0,00000122 | ||
30/04/2026, 18.59.16 | 17 | 639.619 1,6% | 1,84 | 0,00000118 | 0,00000081 | ||
30/04/2026, 18.59.15 | 17 | 1.140.250 2,86% | 20,15 | 0,00002298 | 0,00000147 | ||
30/04/2026, 18.59.14 | 13 | 814.008 2,04% | 79,32 | 0,00006456 | 0,00000106 | ||
30/04/2026, 18.59.13 | 19 | 1.704.315 4,27% | 64,95 | 0,0001107 | 0,00000223 | ||
30/04/2026, 18.59.12 | 16 | 2.455.628 6,14% | 190,39 | 0,00046753 | 0,00000323 | ||
30/04/2026, 18.59.11 | 17 | 26.039.889 65,1% | 6,38 | 0,00016622 | 0,00003238 |
