Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 04:00:31 | 8 | 661 804 1,66% | 7,14 | 0,00472687 | 0,0000009 | ||
01.05.2026, 04:00:30 | 5 | 1 781 971 4,46% | 1,51 | 0,0000027 | 0,00000244 | ||
01.05.2026, 04:00:29 | 8 | 17 354 140 43,39% | 6,68 | 0,00011594 | 0,00002298 | ||
01.05.2026, 04:00:28 | 6 | 454 103 1,14% | 2,81 | 0,00000127 | 0,0000006 | ||
01.05.2026, 04:00:27 | 3 | 561 126 1,41% | 1,8 | 0,00000101 | 0,00000075 | ||
01.05.2026, 04:00:26 | 6 | 612 882 1,54% | 256,32 | 0,00015709 | 0,00000083 | ||
01.05.2026, 04:00:25 | 2 | 558 842 1,4% | 1,42 | 0,0007979 | 0,00000076 | ||
01.05.2026, 04:00:24 | 10 | 1 534 289 3,84% | 11,37 | 0,01745138 | 0,00000212 | ||
01.05.2026, 04:00:23 | 12 | 18 675 020 46,69% | 260,02 | 0,00485604 | 0,00002483 | ||
01.05.2026, 04:00:22 | 9 | 1 533 606 3,84% | 1,77 | 0,00000272 | 0,00000205 | ||
01.05.2026, 04:00:21 | 6 | 2 924 500 7,32% | 453,05 | 0,00132497 | 0,00000392 | ||
01.05.2026, 04:00:20 | 6 | 747 090 1,87% | 2,24 | 0,00000167 | 0,00000101 | ||
01.05.2026, 04:00:19 | 14 | 2 949 346 7,38% | 113,54 | 0,00033487 | 0,00000401 | ||
01.05.2026, 04:00:18 | 8 | 722 840 1,81% | 8,45 | 0,0061146 | 0,00000099 | ||
01.05.2026, 04:00:17 | 6 | 793 951 1,99% | 352,27 | 0,00027968 | 0,0000011 | ||
01.05.2026, 04:00:16 | 9 | 17 944 578 44,87% | 133,16 | 0,00238959 | 0,00002388 | ||
01.05.2026, 04:00:15 | 9 | 1 052 063 2,64% | 1,12 | 0,00117833 | 0,00000141 | ||
01.05.2026, 04:00:14 | 9 | 1 718 034 4,3% | 715,68 | 0,00122957 | 0,00000232 | ||
01.05.2026, 04:00:13 | 6 | 750 075 1,88% | 2,55 | 0,00191429 | 0,00000102 | ||
01.05.2026, 04:00:12 | 8 | 1 101 020 2,76% | 159,97 | 0,00017613 | 0,00000151 |
