Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 22:30:06 | 21 | 1.496.597 3,75% | 97,3 | 0,00014563 | 0,0000021 | ||
30/04/2026, 22:30:05 | 6 | 425.727 1,07% | 149,05 | 0,00006345 | 0,0000006 | ||
30/04/2026, 22:30:04 | 17 | 3.818.718 9,55% | 22,81 | 0,0000871 | 0,00000542 | ||
30/04/2026, 22:30:03 | 22 | 3.371.948 8,43% | 695,09 | 0,00234382 | 0,0000048 | ||
30/04/2026, 22:30:02 | 25 | 5.839.711 14,6% | 84,56 | 0,00049384 | 0,00000826 | ||
30/04/2026, 22:30:01 | 29 | 2.199.978 5,5% | 639,88 | 0,00140772 | 0,00000313 | ||
30/04/2026, 22:30:00 | 27 | 1.560.352 3,91% | 73,64 | 0,00011491 | 0,00000223 | ||
30/04/2026, 22:29:59 | 8 | 29.954.186 74,89% | 2,04 | 0,0000612 | 0,00004015 | ||
30/04/2026, 22:29:58 | 62 | 6.598.551 16,5% | 54,04 | 0,00035661 | 0,00000877 | ||
30/04/2026, 22:29:53 | 16 | 662.495 1,66% | 2,35 | 0,00155691 | 0,00000092 | ||
30/04/2026, 22:29:52 | 15 | 1.372.938 3,44% | 17,42 | 0,00002392 | 0,00000193 | ||
30/04/2026, 22:29:51 | 17 | 1.071.798 2,68% | 60,74 | 0,0000651 | 0,00000151 | ||
30/04/2026, 22:29:50 | 22 | 2.474.159 6,19% | 52,85 | 0,00013077 | 0,00000352 | ||
30/04/2026, 22:29:49 | 21 | 1.233.375 3,09% | 132,05 | 0,00016286 | 0,00000176 | ||
30/04/2026, 22:29:48 | 15 | 4.001.427 10,01% | 62,05 | 0,00024831 | 0,00000574 | ||
30/04/2026, 22:29:47 | 21 | 1.407.718 3,52% | 244,93 | 0,00034479 | 0,00000203 | ||
30/04/2026, 22:29:46 | 13 | 828.647 2,08% | 54,96 | 0,00004554 | 0,0000012 | ||
30/04/2026, 22:29:45 | 33 | 31.247.176 78,12% | 53,43 | 0,0016697 | 0,00004218 | ||
30/04/2026, 22:29:44 | 40 | 2.543.113 6,36% | 1,96 | 0,000005 | 0,00000344 | ||
30/04/2026, 22:29:43 | 47 | 2.849.841 7,13% | 359,84 | 0,0010255 | 0,00000387 |
